38 | | Jan 31, 1998 (25) | | €125k |
13 | | Sep 27, 1993 (30) | | €75k |
1 | | Nov 9, 1999 (24) | | €25k |
69 | | Aug 9, 2001 (22) | | €150k |
31 | | Jul 14, 1996 (27) |
| €125k |
5 | | Jun 1, 1998 (25) | | €100k |
24 | | Mar 12, 1998 (25) | | €50k |
23 | | Jan 23, 1997 (26) | | €125k |
3 | | Oct 19, 1990 (33) | | €75k |
8 | | Aug 24, 1994 (29) | | €125k |
26 | | Jun 9, 1997 (26) | | €125k |
2 | | Jun 8, 2003 (20) | | €100k |
4 | | May 27, 2000 (23) | | €150k |
14 | | Feb 14, 2000 (23) | | €150k |
6 | | Jan 22, 2003 (20) | | €75k |
30 | | Nov 17, 1999 (24) | | €10k |
88 | | Jun 21, 1990 (33) | | €125k |
9 | | Mar 7, 1993 (30) | | €100k |
33 | | Jul 11, 2000 (23) |
| €50k |
22 | | Apr 1, 1999 (24) | | €25k |
21 | | Apr 11, 2003 (20) | | €25k |
11 | | Oct 12, 1997 (26) | | €150k |
16 | | Nov 15, 2001 (22) | | €100k |
- | | Jun 22, 1994 (29) | | €25k |
90 | | Oct 1, 2001 (22) | | €25k |
10 | | May 21, 1993 (30) |
| €125k |
19 | | Sep 6, 1997 (26) | | €150k |
99 | | May 30, 1988 (35) | | €75k |
12 | | Feb 28, 2003 (20) | | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7Buw8Ssq2aZoqKyr7XAaKqtmaKpwKa1055mr52imrave5ZtcG9o
Share!